<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Epson&#8217;s Radiance color matching</title>
	<atom:link href="http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 15:42:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick LePage</title>
		<link>http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/comment-page-1/#comment-44</link>
		<dc:creator>Rick LePage</dc:creator>
		<pubDate>Fri, 30 May 2008 23:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/#comment-44</guid>
		<description>If you&#039;re using Epson&#039;s Advanced B&amp;W mode, Radiance won&#039;t apply. Epson&#039;s using different screening algorithms to produce black-and-white prints with six inks (photo/matte black, light black, light light black, light cyan, vivid light magenta and yellow).

If you print a black-and-white photo using Photoshop or driver color — which many people do — Radiance will be used, and should help give you better highlight and shadow detail.

I print about half of my B&amp;W prints with Advanced B&amp;W mode, and the other half using Photoshop color. For me, it depends on the image.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using Epson&#8217;s Advanced B&#038;W mode, Radiance won&#8217;t apply. Epson&#8217;s using different screening algorithms to produce black-and-white prints with six inks (photo/matte black, light black, light light black, light cyan, vivid light magenta and yellow).</p>
<p>If you print a black-and-white photo using Photoshop or driver color — which many people do — Radiance will be used, and should help give you better highlight and shadow detail.</p>
<p>I print about half of my B&#038;W prints with Advanced B&#038;W mode, and the other half using Photoshop color. For me, it depends on the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/comment-page-1/#comment-43</link>
		<dc:creator>C</dc:creator>
		<pubDate>Fri, 30 May 2008 18:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/#comment-43</guid>
		<description>what&#039;s the implication of this radiance technology on B&amp;W?  will it matter or will i see smoother gradations in my tones?  are the smoother gradations appearing in the highlights, midtones, or shadow areas?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the implication of this radiance technology on B&amp;W?  will it matter or will i see smoother gradations in my tones?  are the smoother gradations appearing in the highlights, midtones, or shadow areas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick LePage</title>
		<link>http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/comment-page-1/#comment-41</link>
		<dc:creator>Rick LePage</dc:creator>
		<pubDate>Fri, 30 May 2008 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/#comment-41</guid>
		<description>There are definitely new screening algorithms alongside the new LUTs. (I&#039;ve tried to talk with some folks at RIT to see if I can get more, but I haven&#039;t been successful so far.)

The plots and prints I&#039;ve done seem to indicate that Radiance is one of the things that makes the R1900 an improvement over the non-Radiance R1800. Whether that means they&#039;re better than the color technologies being used by Canon or HP is a bigger discussion. 

On the &#039;marketing point,&#039; I&#039;m sure it&#039;s possible, but I&#039;d be surprised if they&#039;re that bold/stupid to do something like that.</description>
		<content:encoded><![CDATA[<p>There are definitely new screening algorithms alongside the new LUTs. (I&#8217;ve tried to talk with some folks at RIT to see if I can get more, but I haven&#8217;t been successful so far.)</p>
<p>The plots and prints I&#8217;ve done seem to indicate that Radiance is one of the things that makes the R1900 an improvement over the non-Radiance R1800. Whether that means they&#8217;re better than the color technologies being used by Canon or HP is a bigger discussion. </p>
<p>On the &#8216;marketing point,&#8217; I&#8217;m sure it&#8217;s possible, but I&#8217;d be surprised if they&#8217;re that bold/stupid to do something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Kaplan</title>
		<link>http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/comment-page-1/#comment-40</link>
		<dc:creator>Bruce Kaplan</dc:creator>
		<pubDate>Thu, 29 May 2008 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/02/21/more-on-epsons-radiance-color-matching/#comment-40</guid>
		<description>This doesn&#039;t really explain what is so new about Radiance, other than a new Color Look Up table to drive the printer? Is there some new stochastic screening technology? What is the key concept that makes this different? And doesn&#039;t the gamut map and gradient look like its been doctored to make a marketing point?</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t really explain what is so new about Radiance, other than a new Color Look Up table to drive the printer? Is there some new stochastic screening technology? What is the key concept that makes this different? And doesn&#8217;t the gamut map and gradient look like its been doctored to make a marketing point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
