<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epson Stylus Photo R1900 review</title>
	<atom:link href="http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 19:04:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TadMoore</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-609</link>
		<dc:creator>TadMoore</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-609</guid>
		<description>Just wanted to thank you for such a succinct review of the printer I have purchased. Haven&#039;t used it yet....was, in fact, doing a little research to assure a successful print 1st time out. Bought it from B&amp;H Photo and the paper that was sent(recommended)is in fact Ilford smooth pearl. Until I find the conversion for this in Epson speak I think I&#039;ll hold off.....thanks again for your informative writing style....resp;T</description>
		<content:encoded><![CDATA[<p>Just wanted to thank you for such a succinct review of the printer I have purchased. Haven&#8217;t used it yet&#8230;.was, in fact, doing a little research to assure a successful print 1st time out. Bought it from B&amp;H Photo and the paper that was sent(recommended)is in fact Ilford smooth pearl. Until I find the conversion for this in Epson speak I think I&#8217;ll hold off&#8230;..thanks again for your informative writing style&#8230;.resp;T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAC</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-598</link>
		<dc:creator>JAC</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-598</guid>
		<description>I have an R1800 which has never once given me a satisfactory print with any of the recommended workflows. All too dark and virtually unadjustable even with gamma increases, printer manages, Photoshop manages, etc. So I&#039;m leaning towards the 1900 or 2880. Running 10.6.2, CS3 and/or Aperture. Because of the problems with the 1800, I&#039;m looking at a lot of web comments - some very favourable for either, some not so good, particularly with SL. Seems to be driver problems that have not been resolved. Anyone downloaded the most recent Epson batch of drivers (December &#039;09) and having problematic results?  Or having no problems for that matter?</description>
		<content:encoded><![CDATA[<p>I have an R1800 which has never once given me a satisfactory print with any of the recommended workflows. All too dark and virtually unadjustable even with gamma increases, printer manages, Photoshop manages, etc. So I&#8217;m leaning towards the 1900 or 2880. Running 10.6.2, CS3 and/or Aperture. Because of the problems with the 1800, I&#8217;m looking at a lot of web comments &#8211; some very favourable for either, some not so good, particularly with SL. Seems to be driver problems that have not been resolved. Anyone downloaded the most recent Epson batch of drivers (December &#8216;09) and having problematic results?  Or having no problems for that matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blazor</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-597</link>
		<dc:creator>Blazor</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-597</guid>
		<description>Has anyone found a fix for the Illustrator CS3 issue for the 1900?</description>
		<content:encoded><![CDATA[<p>Has anyone found a fix for the Illustrator CS3 issue for the 1900?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBD</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-593</link>
		<dc:creator>RBD</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-593</guid>
		<description>My R1900 has been fantastic...until last night.  I was printing and the &quot;change ink&quot; light came on for my Cyan and Red cartridges...so I changed both  and the machine keeps telling me tht the Red cartridge is not installed or not compatible...AAARRGHHH!

Is there a way to do a hard &#039;reset&quot; of the machine or override this?

Help Please!</description>
		<content:encoded><![CDATA[<p>My R1900 has been fantastic&#8230;until last night.  I was printing and the &#8220;change ink&#8221; light came on for my Cyan and Red cartridges&#8230;so I changed both  and the machine keeps telling me tht the Red cartridge is not installed or not compatible&#8230;AAARRGHHH!</p>
<p>Is there a way to do a hard &#8216;reset&#8221; of the machine or override this?</p>
<p>Help Please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enko</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-581</link>
		<dc:creator>enko</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-581</guid>
		<description>I just purchased an Epson R1900 for my digital photography classroom - with a plan to print on 13x19 Epson Velvet fine art paper. I am using an Intel Mac with Leopard (OS 10.5.5). I downloaded the latest Epson driver for Leopard.

But - there is a problem. If I try to use the rear-mounted single sheet feeder - the media choice for Epson fine art papers is grayed out when printing from photoshop CS3.

After 2 hours on the phone with Epson (for which I had to pay the phone cost) - the tech concluded that there is a &quot;glitch&quot; in the new Leopard driver for the R1900.

Has anyone used the R1900 single sheet rear feeder with Fine Art paper and a Mac running Leopard and Photoshop CS3 ???</description>
		<content:encoded><![CDATA[<p>I just purchased an Epson R1900 for my digital photography classroom &#8211; with a plan to print on 13&#215;19 Epson Velvet fine art paper. I am using an Intel Mac with Leopard (OS 10.5.5). I downloaded the latest Epson driver for Leopard.</p>
<p>But &#8211; there is a problem. If I try to use the rear-mounted single sheet feeder &#8211; the media choice for Epson fine art papers is grayed out when printing from photoshop CS3.</p>
<p>After 2 hours on the phone with Epson (for which I had to pay the phone cost) &#8211; the tech concluded that there is a &#8220;glitch&#8221; in the new Leopard driver for the R1900.</p>
<p>Has anyone used the R1900 single sheet rear feeder with Fine Art paper and a Mac running Leopard and Photoshop CS3 ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCB &#187; Photographie Uncategorized &#187; Mon prochain printer</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-572</link>
		<dc:creator>GCB &#187; Photographie Uncategorized &#187; Mon prochain printer</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-572</guid>
		<description>[...] http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/  Post Published: 29 May 2008 Author: admin Found in section: Photographie, Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/" rel="nofollow">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/</a>  Post Published: 29 May 2008 Author: admin Found in section: Photographie, Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-569</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-569</guid>
		<description>My 1270 has finally given up the ghost (bulletproof clog), so I&#039;m looking at the 1900...I like the idea of no-fade prints. However, I have a whole pot full of Epson&#039;s Ultra Premium Luster paper. So...1) will the 1900 give me archival results with this paper? and 2) does the 1900&#039;s included software have a profile for this paper? From my reading of your review it sounds like the quality on even this paper will be first class, no? 

Thanks.</description>
		<content:encoded><![CDATA[<p>My 1270 has finally given up the ghost (bulletproof clog), so I&#8217;m looking at the 1900&#8230;I like the idea of no-fade prints. However, I have a whole pot full of Epson&#8217;s Ultra Premium Luster paper. So&#8230;1) will the 1900 give me archival results with this paper? and 2) does the 1900&#8217;s included software have a profile for this paper? From my reading of your review it sounds like the quality on even this paper will be first class, no? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-568</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-568</guid>
		<description>Guido,  I too just started getting banding after awesome print results.  I had not used the printer for a while and my kids seemed to have removed the printer from my pc.  I re-installed the software for it.  I do not think I re-downloaded the profiles for it.  Not sure what is causing the banding either, have not had time to troubleshoot mine.</description>
		<content:encoded><![CDATA[<p>Guido,  I too just started getting banding after awesome print results.  I had not used the printer for a while and my kids seemed to have removed the printer from my pc.  I re-installed the software for it.  I do not think I re-downloaded the profiles for it.  Not sure what is causing the banding either, have not had time to troubleshoot mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-552</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-552</guid>
		<description>I replaced my 2200 with the 1900. I was looking for quality prints and crisp, accurate type design from vector and from Indesign. The 1900 delivers on both fronts. I also use Enhanced Matte media and it looks perfect. The skin tones are quite beautiful. And I will note, B&amp;W also looks excellent with darks and mid tones. I didn&#039;t notice any casting of color.
Easy set up. Just follow the directions on the enclosed disk. 
Thank you to this web site for helping me be informed when making this purchase.</description>
		<content:encoded><![CDATA[<p>I replaced my 2200 with the 1900. I was looking for quality prints and crisp, accurate type design from vector and from Indesign. The 1900 delivers on both fronts. I also use Enhanced Matte media and it looks perfect. The skin tones are quite beautiful. And I will note, B&amp;W also looks excellent with darks and mid tones. I didn&#8217;t notice any casting of color.<br />
Easy set up. Just follow the directions on the enclosed disk.<br />
Thank you to this web site for helping me be informed when making this purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disegno</title>
		<link>http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/comment-page-2/#comment-548</link>
		<dc:creator>disegno</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/2008/04/13/epson-stylus-photo-r1900-review/#comment-548</guid>
		<description>&quot;I just hooked up my R1900 today; was delighted with the photos, but then horrified by the bitmapped text I printed from Illustrator&quot;

Inarges,
I am debating between the R1900 &amp; R2880. I am more of a graphics than photography guy, so text and &quot;linework&quot; are of huge importance. Are you really printing bitmapped text out of Illustrator (why not vector), and do these printers not handle vector artwork well?

(General question): Anyone know if Epson is about to announce or already announced new upgrade models from the r1900 or r2880

Thanks,
disegno</description>
		<content:encoded><![CDATA[<p>&#8220;I just hooked up my R1900 today; was delighted with the photos, but then horrified by the bitmapped text I printed from Illustrator&#8221;</p>
<p>Inarges,<br />
I am debating between the R1900 &amp; R2880. I am more of a graphics than photography guy, so text and &#8220;linework&#8221; are of huge importance. Are you really printing bitmapped text out of Illustrator (why not vector), and do these printers not handle vector artwork well?</p>
<p>(General question): Anyone know if Epson is about to announce or already announced new upgrade models from the r1900 or r2880</p>
<p>Thanks,<br />
disegno</p>
]]></content:encoded>
	</item>
</channel>
</rss>
