<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Printerville review: Epson’s Stylus Photo R2880</title>
	<atom:link href="http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 19:04:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-611</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-611</guid>
		<description>So I am faced with a conundrum; repair or replace. I am using an Epson 2200 and it meets my needs perfectly. The print quality and gamut is okay for me. However, it stopped printing a couple weeks ago. No color except a bit of faint cyan on the head alignment pattern. Yes, I have tried just about everything to clean the heads and no luck. A local service shop can send it to Epson for refurb for about $275 incl. shipping both ways. And I have about $150 worth of ink for the printer. A new R2880 will cost me $600, plus another couple hundred for ink and I don;t see that is is going to improve my life. What I am trying to find out is the size of the ink cartridges of the 2200 versus the R2880. The latter are $2 each more and have one extra color so the cost of use looks like it will be a lot higher...unless the 2880 carts are bigger. Epson avoids mentioning capacity anywhere on the 2200 cartridge.</description>
		<content:encoded><![CDATA[<p>So I am faced with a conundrum; repair or replace. I am using an Epson 2200 and it meets my needs perfectly. The print quality and gamut is okay for me. However, it stopped printing a couple weeks ago. No color except a bit of faint cyan on the head alignment pattern. Yes, I have tried just about everything to clean the heads and no luck. A local service shop can send it to Epson for refurb for about $275 incl. shipping both ways. And I have about $150 worth of ink for the printer. A new R2880 will cost me $600, plus another couple hundred for ink and I don;t see that is is going to improve my life. What I am trying to find out is the size of the ink cartridges of the 2200 versus the R2880. The latter are $2 each more and have one extra color so the cost of use looks like it will be a lot higher&#8230;unless the 2880 carts are bigger. Epson avoids mentioning capacity anywhere on the 2200 cartridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samual Bentley</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-610</link>
		<dc:creator>Samual Bentley</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-610</guid>
		<description>Careful with the Epson Website icc profiles. I downloaded set for Epson Matte papers. Immediatly started causing problems with the printer. Also: Bugs showed up in Elements 8. Had to remove Elements 8, remove icc profiles and do serious virus scan on computer. Look out for a small black window that shows up and reads &quot;Who am I&quot;. Danger danger. Epson needs to get control of this crap.</description>
		<content:encoded><![CDATA[<p>Careful with the Epson Website icc profiles. I downloaded set for Epson Matte papers. Immediatly started causing problems with the printer. Also: Bugs showed up in Elements 8. Had to remove Elements 8, remove icc profiles and do serious virus scan on computer. Look out for a small black window that shows up and reads &#8220;Who am I&#8221;. Danger danger. Epson needs to get control of this crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-602</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-602</guid>
		<description>i am a rookie to the printing world, i have been pressing up cd&#039;s for myself and other independant artists and found that every penny i spend is a dollar lost per every hundred copies i press, i am looking for a printer that can do covers for cd&#039;s, cd printing, posters, business cards, etc. but have no idea what printer is economical, and what material is suitable for each project, as this would boost my business and profit, looking at $500</description>
		<content:encoded><![CDATA[<p>i am a rookie to the printing world, i have been pressing up cd&#8217;s for myself and other independant artists and found that every penny i spend is a dollar lost per every hundred copies i press, i am looking for a printer that can do covers for cd&#8217;s, cd printing, posters, business cards, etc. but have no idea what printer is economical, and what material is suitable for each project, as this would boost my business and profit, looking at $500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Wigton</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-586</link>
		<dc:creator>Doug Wigton</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-586</guid>
		<description>I just purchased the 2880, and my initial impression is in line with your review.  I used a 2200 for 5 years, but this printer is just head and shoulders better.  The best I have ever seen.  However....not only is the small size of the ink cartridges a pain, but the switching of black cartridges is HUGE.  Unfortunately, Epson has set up the firmware so that if you pull out a Photo Black cartridge and put in the matte cartridge, then you try to switch back to the Photo Black cartridge, and the Photo Black has a little less than 1/3 capacity left, the printer will not recognize the cartridge!  The only fix is to have a completley full cartridge sitting around to &quot;fool&quot; the printer, then put the partially full cartridge back in!  What a bummer!  I have ordered the Lyson CIS as the Lyson inks are very high quality, and appear from test prints to be so close to the K3 set as to be identical.  I&#039;ll come back on when I have the CIS installed and I have printed a large enough quantity  of prints to be able to say something about quality and reliability.  By the way, the Lyson CIS has a 9 channel version, but you still have to switch the reservoir over and purge the black channel.</description>
		<content:encoded><![CDATA[<p>I just purchased the 2880, and my initial impression is in line with your review.  I used a 2200 for 5 years, but this printer is just head and shoulders better.  The best I have ever seen.  However&#8230;.not only is the small size of the ink cartridges a pain, but the switching of black cartridges is HUGE.  Unfortunately, Epson has set up the firmware so that if you pull out a Photo Black cartridge and put in the matte cartridge, then you try to switch back to the Photo Black cartridge, and the Photo Black has a little less than 1/3 capacity left, the printer will not recognize the cartridge!  The only fix is to have a completley full cartridge sitting around to &#8220;fool&#8221; the printer, then put the partially full cartridge back in!  What a bummer!  I have ordered the Lyson CIS as the Lyson inks are very high quality, and appear from test prints to be so close to the K3 set as to be identical.  I&#8217;ll come back on when I have the CIS installed and I have printed a large enough quantity  of prints to be able to say something about quality and reliability.  By the way, the Lyson CIS has a 9 channel version, but you still have to switch the reservoir over and purge the black channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wall</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-579</link>
		<dc:creator>Bob Wall</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-579</guid>
		<description>Help me out: If you have gotten a profile from, say Ilford, why would &quot;you have to remember which comparable Epson paper type was used to profile the paper (whether you did it, or you’re using the paper manufacturer’s profiles&quot;?</description>
		<content:encoded><![CDATA[<p>Help me out: If you have gotten a profile from, say Ilford, why would &#8220;you have to remember which comparable Epson paper type was used to profile the paper (whether you did it, or you’re using the paper manufacturer’s profiles&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-578</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-578</guid>
		<description>Hi im studying photography at university and really think that the Epson R2880 is my next purchase, but have been looking at the canon Pro9500 markII and wondered if you had played around with this or know which one comes out on top in the Picture quality department. 

thanks</description>
		<content:encoded><![CDATA[<p>Hi im studying photography at university and really think that the Epson R2880 is my next purchase, but have been looking at the canon Pro9500 markII and wondered if you had played around with this or know which one comes out on top in the Picture quality department. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-570</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-570</guid>
		<description>I am a graphic design student and I am debating buying the 2880 for printing long term. Short term though I need it to print out my portfolio, I keep going back and forth about the ink usage and which printer would be best specifically for my purposes. I am very open to suggestions. I&#039;ve gone back and forth between the 1900, 2880 and even the 3800. Thanks!</description>
		<content:encoded><![CDATA[<p>I am a graphic design student and I am debating buying the 2880 for printing long term. Short term though I need it to print out my portfolio, I keep going back and forth about the ink usage and which printer would be best specifically for my purposes. I am very open to suggestions. I&#8217;ve gone back and forth between the 1900, 2880 and even the 3800. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Martin</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-565</link>
		<dc:creator>James Martin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-565</guid>
		<description>This is a great resource for information about inkjet printers. Thanks for the help. I&#039;m still using an Epson Stylus Photo 750 from way back in 1998 and happy it still provides beautiful prints. Although I read reports like Rick&#039;s and your&#039;s to keep abreast of what is instore and in stores. 

The 750 is used to print beautiful flowers (on glossy) for framing, which I take at large landscape nurseries, for sale in season. Enhanced in Photoshop for sharpness and contrast. 

Never had the prints too dark issue. Maybe the user needs to use the Photoshop Levels&#039; tool to adjust the original image darker at  -140% or lighter at  +140%, in his case, if prints are too dark. Hope he&#039;s using a digital camera.

Off topic, but related: A new Kodak Z1015 IS superzoom digital has proven to be an excellent choice for flower photography. Who would have thought Kodak had anything more than a digital Brownie i.e. 1939. The Z1015 has put me back in business selling prints. (Retired in 2004 after 52 years advertising work.)

J.F.Martin</description>
		<content:encoded><![CDATA[<p>This is a great resource for information about inkjet printers. Thanks for the help. I&#8217;m still using an Epson Stylus Photo 750 from way back in 1998 and happy it still provides beautiful prints. Although I read reports like Rick&#8217;s and your&#8217;s to keep abreast of what is instore and in stores. </p>
<p>The 750 is used to print beautiful flowers (on glossy) for framing, which I take at large landscape nurseries, for sale in season. Enhanced in Photoshop for sharpness and contrast. </p>
<p>Never had the prints too dark issue. Maybe the user needs to use the Photoshop Levels&#8217; tool to adjust the original image darker at  -140% or lighter at  +140%, in his case, if prints are too dark. Hope he&#8217;s using a digital camera.</p>
<p>Off topic, but related: A new Kodak Z1015 IS superzoom digital has proven to be an excellent choice for flower photography. Who would have thought Kodak had anything more than a digital Brownie i.e. 1939. The Z1015 has put me back in business selling prints. (Retired in 2004 after 52 years advertising work.)</p>
<p>J.F.Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick LePage</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-551</link>
		<dc:creator>Rick LePage</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-551</guid>
		<description>I&#039;ve seen low prices on the R2880 here and there as well. Amazon has had the R2880 listed &lt;a href=&quot;http://www.amazon.com/Epson-R2880-Format-Printer-C11CA16201/dp/B001A11KA2%3FSubscriptionId%3D097S34J0QK9A5MVJH002%26tag%3Dprinterville-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001A11KA2&quot; rel=&quot;nofollow&quot;&gt;around the $625 mark&lt;/a&gt;, with free shipping, for a while.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen low prices on the R2880 here and there as well. Amazon has had the R2880 listed <a href="http://www.amazon.com/Epson-R2880-Format-Printer-C11CA16201/dp/B001A11KA2%3FSubscriptionId%3D097S34J0QK9A5MVJH002%26tag%3Dprinterville-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001A11KA2" rel="nofollow">around the $625 mark</a>, with free shipping, for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.printerville.net/2008/09/14/epson-stylus-photo-r2880-review/comment-page-2/#comment-549</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.printerville.net/?p=88#comment-549</guid>
		<description>Calumet has the R2880 listed for $529.99 (with rebate)before tax and shipping I did not sign up to see what tax and shipping was.</description>
		<content:encoded><![CDATA[<p>Calumet has the R2880 listed for $529.99 (with rebate)before tax and shipping I did not sign up to see what tax and shipping was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
